GENERAL INFORMATION
DOCUMENTS AND INFORMATION
RESULT AND ACADEMICS
STAFF (TEACHING)
SCHOOL INFRASTRUCTURE
GENERAL INFORMATION
GENERAL INFORMATION
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Sristi Global School |
2 | AFFILIATION NO.(IF APPLICABLE) | |
3 | SCHOOL CODE (IF APPLICABLE) | 29204100056 |
4 | COMPLETE ADDRESS WITH PIN CODE | Survey no 22/1, Kurudusonnenahalli main road, Kaveri layout, Kodigehalli, krishnarajpura, Bengaluru -560067 |
5 | PRINCIPAL NAME | Dr Kavitha Mathad (M.A , B.Sc , B.Ed) |
6 | SCHOOL EMAIL ID | info@sristiglobalschool.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 6366-236142, +91 63662-36141, +91 99010-48063 |
DOCUMENTS AND INFORMATION
DOCUMENTS AND INFORMATION
SL No. | DOCUMENTS / INFORMATION | UPLOADED DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSIONOF AFFILIATION, IF ANY | Letter |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWALCERTIFICATE, AS APPLICABLE | Trust Deed |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BYTHE STATE GOVT./UT | NOC Certificate |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’SRENEWAL IF APPLICABLE | Recognition Certificate |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Building Safety Certificate |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Fire Safety Certificate |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | DEO |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | |
9 | ENGINEER STABILITY CERTIFICATE | Engineer Stability Certificate |
10 | CERTIFICATION OF LAND | Certificate of land |
NOTE : THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. INCASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
RESULT AND ACADEMICS
RESULT AND ACADEMICS
SL No. | DOCUMENTS / INFORMATION | UPLOADED DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Fees Structure |
2 | ANNUAL ACADEMIC CALENDER | Academic Calender |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | School Management Committee Member |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Parents Teachers Association |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PERAPPLICABILITY |
STAFF (TEACHING)
STAFF (TEACHING)
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Dr Kavitha Mathad (M.A , B.Sc , B.Ed) |
2 | TOTAL NO. OF TEACHERS | 20 |
PGT | 5 | |
TGT | 8 | |
PRT | 7 | |
3 | TEACHERS SECTION RATIO | @30:1 |
4 | DETAILS OF SPECIAL TEACHER | – |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
RESULT CLASS : X
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 |
RESULT CLASS : XII
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 |
SCHOOL INFRASTRUCTURE
SCHOOL INFRASTRUCTURE
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 4046 Sq.Mtr |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 58 Sq.Mtr, 36 CLASS ROOMS |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 1.COMPUTER LAB 60 Sq.Mtr 2.LIBRARY 185 Sq.Mtr 3.CHEMISTRY LAB 55 Sq.Mtr 4.PHYSICS LAB 55 Sq.Mtr 5.BIOLOGY LAB 63 Sq.Mtr 6.MATH LAb 57 Sq.Mtr |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | TOILETS 18 |
6 | NO. OF BOYS TOILETS | URINALS 15, TOILETS 15 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |